Here's a paragraph about houses in the city of Omaha Nebraska with at least 3 bedrooms and more than 2500 square feet.
Here's some more text we just put in for search engines because well I said so...
3 bedroom homes in Omaha
- Gift Tax: How It Works, Who Pays, Rates and Exclusions:
- Should you Invest in updates prior to listing your home?
- The Three Pricing Strategies for Listing your Home
- How to pronounce REALTORĀ®
- September Market Stats – Can you sell a home in the Fall?
Sorted by
- List View
- Map View
- Grid View
- $446,5003 Beds, 3 Baths3,651 sqft lot 10,455 sqftMLS 22311731
- $1,500,0005 Beds, 4 Baths4,554 sqft lot 40.00 acMLS 22311725
- $375,0004 Beds, 4 Baths3,193 sqft lot 10,455 sqftMLS 22311724
- $479,9504 Beds, 3 Baths3,106 sqft lot 10,455 sqftMLS 22311716
- $625,0004 Beds, 3 Baths3,810 sqft lot 21,780 sqftMLS 22311710
- $534,9005 Beds, 5 Baths3,606 sqft lot 10,455 sqftMLS 22311705
- $375,0003 Beds, 3 Baths2,776 sqft lot 21,780 sqftMLS 22311688
- 3 Beds, 3 Baths3,252 sqft lot 10,455 sqftMLS 22311673
- $535,0005 Beds, 4 Baths3,963 sqft lot 10,455 sqftMLS 22311668
- 5 Beds, 3 Baths3,280 sqft lot 21,780 sqftMLS 22311661
- $1,299,0003 Beds, 3 Baths3,975 sqft lot 21,780 sqftMLS 22311658
- $400,0004 Beds, 4 Baths3,440 sqft lot 21,780 sqftMLS 22311657
- $375,0004 Beds, 3 Baths2,810 sqft lot 10,455 sqftMLS 22311646
- 5 Beds, 4 Baths2,924 sqft lot 10,455 sqftMLS 22311644
- $337,0005 Beds, 3 Baths2,544 sqft lot 21,780 sqftMLS 22311642
- $400,0004 Beds, 3 Baths2,849 sqft lot 21,780 sqftMLS 22311643
- 4 Beds, 3 Baths2,917 sqft lot 10,455 sqftMLS 22311637
- $655,0005 Beds, 4 Baths3,216 sqft lot 21,780 sqftMLS 22311636
- $1,400,0004 Beds, 5 Baths7,459 sqft lot 5.00 acMLS 22311634
- $349,0003 Beds, 3 Baths2,628 sqft lot 10,455 sqftMLS 22311631
- $1,425,0004 Beds, 4 Baths3,228 sqft lot 5.00 acMLS 22311629
- $524,9505 Beds, 3 Baths3,100 sqft lot 10,455 sqftMLS 22311627
- 5 Beds, 4 Baths2,933 sqft lot 10,455 sqftMLS 22311626
- 5 Beds, 4 Baths2,730 sqft lot 10,455 sqftMLS 22311625
- 5 Beds, 4 Baths3,193 sqft lot 10,455 sqftMLS 22311624
- $549,9005 Beds, 3 Baths3,648 sqft lot 5.00 acMLS 22311618
- $650,0006 Beds, 5 Baths3,949 sqft lot 21,780 sqftMLS 22311616
- $359,5004 Beds, 3 Baths2,640 sqft lot 10,455 sqftMLS 22311615
- 5 Beds, 3 Baths2,951 sqft lot 10,455 sqftMLS 22311614
- $2,275,0006 Beds, 6 Baths8,125 sqft lot 10.00 acMLS 22311612
Listing information is provided by Participants of the Great Plains REALTORSĀ® Multiple Listing Service Inc.
IDX program and is for consumersā personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORSĀ® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions